Amtrak ridership stats for November 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

November FY10
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY10 FY09 Budget FY09 Budget FY10 FY09 Budget FY09 Budget
1 – Acela   268,841 260,187 257,580 +3.3 +4.4 $37,155,788 $37,158,080 $36,658,352 -0.0 +1.4
5 – Northeast Regional   644,064 603,733 578,581 +6.7 +11.3 $41,919,680 $41,435,842 $39,945,096 +1.2 +4.9
99 – Special Trains   680 280 300 +142.9 +126.7 $94,900 $55,400 $60,000 +71.3 +58.2
Subtotal   913,585 864,200 836,461 +5.7 +9.2 $79,170,368 $78,649,322 $76,663,448 +0.7 +3.3
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,711 3,817 3,754 -2.8 -1.1 $181,442 $199,289 $196,222 -9.0 -7.5
4 – Vermonter   6,872 5,998 5,970 +14.6 +15.1 $378,787 $357,688 $361,465 +5.9 +4.8
7 – Albany-Niagara Falls-Toronto   28,954 27,435 26,895 +5.5 +7.7 $1,649,472 $1,673,485 $1,650,738 -1.4 -0.1
9 – Downeaster   37,379 39,818 38,842 -6.1 -3.8 $511,823 $553,527 $552,033 -7.5 -7.3
12 – New Haven-Springfield   32,175 27,765 26,714 +15.9 +20.4 $937,433 $895,751 $873,036 +4.7 +7.4
14 – Keystone   110,376 102,003 99,723 +8.2 +10.7 $2,502,703 $2,415,923 $2,382,668 +3.6 +5.0
15 – Empire (NYP-ALB)   83,918 78,802 75,698 +6.5 +10.9 $3,329,093 $3,459,803 $3,342,605 -3.8 -0.4
20 – Chicago-St. Louis (Lincoln Service)   44,215 41,723 41,769 +6.0 +5.9 $1,107,908 $1,040,429 $1,047,381 +6.5 +5.8
21 – Hiawatha   63,864 62,724 61,752 +1.8 +3.4 $1,155,922 $1,172,040 $1,155,152 -1.4 +0.1
22 – Wolverine   36,103 40,247 39,866 -10.3 -9.4 $1,379,557 $1,447,008 $1,437,518 -4.7 -4.0
23 – Chicago-Carbondale (Illini/Saluki)   23,009 24,441 24,167 -5.9 -4.8 $768,901 $738,174 $735,187 +4.2 +4.6
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   18,207 18,259 18,065 -0.3 +0.8 $468,315 $457,763 $455,125 +2.3 +2.9
29 – Heartland Flyer   5,558 5,985 5,962 -7.1 -6.8 $121,761 $133,634 $133,393 -8.9 -8.7
35 – Pacific Surfliner   206,032 228,224 222,383 -9.7 -7.4 $4,115,711 $4,147,517 $4,347,144 -0.8 -5.3
36 – Cascades   66,702 60,078 64,091 +11.0 +4.1 $2,067,939 $1,808,088 $1,966,485 +14.4 +5.2
37 – Capitol Corridor   129,294 140,288 136,024 -7.8 -4.9 $1,986,087 $2,031,930 $2,140,595 -2.3 -7.2
39 – San Joaquin   84,301 81,550 80,669 +3.4 +4.5 $2,771,169 $2,473,246 $2,773,175 +12.0 -0.1
40 – Adirondack   7,084 6,161 6,010 +15.0 +17.9 $374,686 $322,194 $315,909 +16.3 +18.6
41 – Blue Water   12,129 12,273 12,162 -1.2 -0.3 $410,516 $396,599 $393,177 +3.5 +4.4
46 – Washington-Lynchburg   9,915 3,735 +165.5 $638,946 $245,516 +160.2
47 – Washington-Newport News   39,005 35,932 35,354 +8.6 +10.3 $2,251,701 $2,152,363 $2,140,400 +4.6 +5.2
54 – Hoosier State   2,712 2,719 2,667 -0.3 +1.7 $67,042 $59,756 $59,301 +12.2 +13.1
56 – Kansas City-St. Louis (MO River Runner)   12,568 11,571 11,501 +8.6 +9.3 $307,389 $263,885 $262,815 +16.5 +17.0
57 – Pennsylvanian   17,886 16,890 16,854 +5.9 +6.1 $755,360 $717,787 $724,331 +5.2 +4.3
65 – Pere Marquette   7,557 8,599 8,487 -12.1 -11.0 $228,711 $243,677 $242,234 -6.1 -5.6
66 – Carolinian   25,081 24,369 24,090 +2.9 +4.1 $1,351,799 $1,312,134 $1,339,861 +3.0 +0.9
67 – Piedmont   6,179 6,916 10,479 -10.7 -41.0 $102,860 $116,326 $180,374 -11.6 -43.0
74-81 – Buses   $353,978 $460,434 $518,218 -23.1 -31.7
96 – Special Trains    5,200 4,000 5,200 +30.0 0.0 $267,184 $77,000 $261,652 +247.0 +2.1
Subtotal   1,125,986 1,118,587 1,108,883 +0.7 +1.5 $32,544,194 $31,127,451 $32,233,711 +4.6 +1.0
Long Distance                    
16 – Silver Star   34,392 31,141 30,803 +10.4 +11.7 $2,413,400 $2,267,127 $2,343,962 +6.5 +3.0
18 – Cardinal   7,969 9,137 8,875 -12.8 -10.2 $482,203 $551,493 $557,379 -12.6 -13.5
19 – Silver Meteor   29,834 27,277 27,013 +9.4 +10.4 $2,787,657 $2,683,050 $2,752,979 +3.9 +1.3
25 – Empire Builder   40,935 43,779 43,655 -6.5 -6.2 $3,447,207 $3,992,884 $4,193,745 -13.7 -17.8
26 – Capitol Ltd.   16,317 18,016 17,669 -9.4 -7.7 $1,300,970 $1,415,781 $1,456,485 -8.1 -10.7
27 – California Zephyr   27,610 27,566 27,449 +0.2 +0.6 $2,765,944 $2,863,587 $2,871,094 -3.4 -3.7
28 – Southwest Chief   25,702 26,118 25,939 -1.6 -0.9 $2,675,028 $3,020,856 $3,016,015 -11.4 -11.3
30 – City of New Orleans   17,561 15,529 15,564 +13.1 +12.8 $1,288,583 $1,201,909 $1,210,824 +7.2 +6.4
32 – Texas Eagle   22,796 22,230 22,287 +2.5 +2.3 $1,611,945 $1,686,190 $1,693,515 -4.4 -4.8
33 – Sunset Ltd.   6,791 6,543 6,491 +3.8 +4.6 $670,672 $702,443 $697,672 -4.5 -3.9
34 – Coast Starlight   36,332 35,122 35,058 +3.4 +3.6 $2,650,777 $2,674,405 $2,701,800 -0.9 -1.9
45 – Lake Shore Ltd.   26,212 28,271 29,123 -7.3 -10.0 $1,995,716 $2,032,446 $2,305,897 -1.8 -13.5
48 – Palmetto   15,434 13,090 13,149 +17.9 +17.4 $1,181,005 $1,016,613 $1,069,017 +16.2 +10.5
52 – Crescent   23,382 23,622 22,873 -1.0 +2.2 $2,231,579 $2,281,175 $2,257,280 -2.2 -1.1
63 – Auto Train   19,003 15,560 15,460 +22.1 +22.9 $4,164,329 $3,872,620 $3,876,184 +7.5 +7.4
Subtotal   350,270 343,001 341,408 +2.1 +2.6 $31,667,015 $32,262,577 $33,003,845 -1.8 -4.1
                       
Amtrak Total   2,389,841 2,325,788 2,286,752 +2.8 +4.5 $143,381,577 $142,039,349 $141,901,004 +0.9 +1.0