All posts by admin

Che sorpresa ti aspetta nel vivace casinò lazybar: generosi bonus, giri gratuiti e una selezione di giochi colorati renderanno la tua serata fantastica.

Amtrak ridership stats for October 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

October FY10
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY10 FY09 Budget FY09 Budget FY10 FY09 Budget FY09 Budget
1 – Acela   286,313 304,577 279,220 -6.0 +2.5 $38,675,831 $42,407,935 $38,767,456 -8.8 -0.2
5 – Northeast Regional   635,613 621,694 583,177 +2.2 +9.0 $38,645,470 $40,304,867 $37,810,336 -4.1 +2.2
99 – Special Trains   2,660 1,060 1,000 +150.9 +166.0 $184,500 $152,438 $90,000 +21.0 +105.0
Subtotal   924,586 927,331 863,397 -0.3 +7.1 $77,505,801 $82,865,240 $76,667,792 -6.5 +1.1
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,999 3,870 3,663 +3.3 +9.2 $186,368 $187,469 $176,239 -0.6 +5.7
4 – Vermonter   7,179 7,042 6,696 +1.9 +7.2 $370,165 $372,436 $353,376 -0.6 +4.8
7 – Albany-Niagara Falls-Toronto   27,583 29,955 28,504 -7.9 -3.2 $1,533,034 $1,695,647 $1,605,024 -9.6 -4.5
9 – Downeaster   41,072 44,429 42,407 -7.6 -3.1 $559,295 $562,227 $546,595 -0.5 +2.3
12 – New Haven-Springfield   30,850 29,213 27,533 +5.6 +12.0 $821,509 $854,910 $806,740 -3.9 +1.8
14 – Keystone   107,787 115,688 111,210 -6.8 -3.1 $2,150,869 $2,250,692 $2,153,643 -4.4 -0.1
15 – Empire (NYP-ALB)   84,104 85,228 80,711 -1.3 +4.2 $3,286,014 $3,367,887 $3,170,488 -2.4 +3.6
20 – Chicago-St. Louis (Lincoln Service)   41,273 40,348 39,006 +2.3 +5.8 $913,430 $896,730 $867,217 +1.9 +5.3
21 – Hiawatha   64,623 67,264 64,602 -3.9 +0.0 $1,147,101 $1,192,284 $1,145,324 -3.8 +0.2
22 – Wolverine   32,487 37,318 35,629 -12.9 -8.8 $1,085,606 $1,245,827 $1,193,577 -12.9 -9.0
23 – Chicago-Carbondale (Illini/Saluki)   21,737 22,621 21,648 -3.9 +0.4 $637,367 $677,852 $649,112 -6.0 -1.8
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   16,849 18,321 17,624 -8.0 -4.4 $404,314 $433,049 $415,289 -6.6 -2.6
29 – Heartland Flyer   5,297 6,113 5,847 -13.3 -9.4 $113,722 $132,607 $127,437 -14.2 -10.8
35 – Pacific Surfliner   216,238 211,768 200,566 +2.1 +7.8 $3,651,377 $3,677,653 $3,637,786 -0.7 +0.4
36 – Cascades   60,850 57,850 59,400 +5.2 +2.4 $1,742,177 $1,576,506 $1,647,759 +10.5 +5.7
37 – Capitol Corridor   137,104 157,353 149,872 -12.9 -8.5 $1,874,948 $1,980,779 $1,962,170 -5.3 -4.4
39 – San Joaquin   74,618 79,223 75,792 -5.8 -1.5 $2,183,202 $2,239,224 $2,215,942 -2.5 -1.5
40 – Adirondack   9,729 8,692 8,224 +11.9 +18.3 $490,246 $430,239 $406,014 +13.9 +20.7
41 – Blue Water   9,859 10,955 10,505 -10.0 -6.1 $293,860 $323,986 $311,876 -9.3 -5.8
46 – Washington-Lynchburg   8,585 – 3,444 – +149.3 $475,070 – $207,916 – +128.5
47 – Washington-Newport News   36,856 35,814 33,281 +2.9 +10.7 $1,816,678 $1,944,071 $1,797,567 -6.6 +1.1
54 – Hoosier State   2,715 2,830 2,711 -4.1 +0.1 $62,440 $58,760 $56,250 +6.3 +11.0
56 – Kansas City-St. Louis (MO River Runner)   13,895 13,389 12,856 +3.8 +8.1 $330,391 $320,069 $308,519 +3.2 +7.1
57 – Pennsylvanian   17,930 18,859 18,041 -4.9 -0.6 $623,757 $700,394 $672,212 -10.9 -7.2
65 – Pere Marquette   6,965 8,667 8,282 -19.6 -15.9 $187,590 $230,510 $221,130 -18.6 -15.2
66 – Carolinian   23,538 26,680 25,542 -11.8 -7.8 $1,023,902 $1,214,766 $1,161,376 -15.7 -11.8
67 – Piedmont   6,477 7,874 7,565 -17.7 -14.4 $113,379 $134,710 $129,640 -15.8 -12.5
74-81 – Buses   – – – – – $618,710 $877,432 $847,992 -29.5 -27.0
96 – Special Trains    10,134 7,044 14,000 +43.9 -27.6 $721,056 $266,149 $520,000 +170.9 +38.7
Subtotal   1,120,333 1,154,408 1,115,161 -3.0 +0.5 $29,417,577 $29,844,865 $29,314,210 -1.4 +0.4
Long Distance                    
16 – Silver Star   29,844 31,416 30,130 -5.0 -0.9 $1,925,290 $2,044,146 $2,015,169 -5.8 -4.5
18 – Cardinal   9,624 10,428 9,904 -7.7 -2.8 $539,319 $588,202 $581,040 -8.3 -7.2
19 – Silver Meteor   27,203 27,693 26,571 -1.8 +2.4 $2,366,613 $2,536,811 $2,505,817 -6.7 -5.6
25 – Empire Builder   39,528 46,764 44,956 -15.5 -12.1 $4,015,789 $5,060,696 $5,088,099 -20.6 -21.1
26 – Capitol Ltd.   18,669 19,967 18,983 -6.5 -1.7 $1,543,916 $1,665,149 $1,641,665 -7.3 -6.0
27 – California Zephyr   26,770 30,086 28,889 -11.0 -7.3 $3,174,919 $3,725,210 $3,586,000 -14.8 -11.5
28 – Southwest Chief   26,553 29,144 27,909 -8.9 -4.9 $3,207,076 $3,956,273 $3,804,383 -18.9 -15.7
30 – City of New Orleans   15,409 15,754 15,114 -2.2 +2.0 $1,095,483 $1,166,966 $1,121,786 -6.1 -2.3
32 – Texas Eagle   19,253 21,165 20,433 -9.0 -5.8 $1,429,479 $1,678,754 $1,619,854 -14.8 -11.8
33 – Sunset Ltd.   5,993 6,199 6,033 -3.3 -0.7 $639,187 $699,196 $680,311 -8.6 -6.0
34 – Coast Starlight   33,911 32,738 31,529 +3.6 +7.6 $2,450,688 $2,760,324 $2,656,403 -11.2 -7.7
45 – Lake Shore Ltd.   27,150 31,987 31,052 -15.1 -12.6 $2,001,371 $2,291,640 $2,453,494 -12.7 -18.4
48 – Palmetto   12,169 11,865 11,217 +2.6 +8.5 $812,793 $812,029 $796,534 +0.1 +2.0
52 – Crescent   21,768 23,913 22,589 -9.0 -3.6 $2,029,753 $2,249,494 $2,144,837 -9.8 -5.4
63 – Auto Train   18,947 18,668 17,973 +1.5 +5.4 $4,424,904 $5,024,924 $4,846,634 -11.9 -8.7
Subtotal   332,791 357,787 343,282 -7.0 -3.1 $31,656,581 $36,259,815 $35,542,027 -12.7 -10.9
                       
Amtrak Total   2,377,710 2,439,526 2,321,840 -2.5 +2.4 $138,579,958 $148,969,920 $141,524,029 -7.0 -2.1

New station at New Buffalo

New station

Amtrak’s Blue Water (train 365) arrives to the new Amtrak station in New Buffalo, Michigan, Oct. 26, 2009 while being greeted by media, passengers, and area residents. The station, located along Amtrak’s high-speed Michigan District line in downtown New Buffalo, opened officially Oct. 26 and replaces the former Amtrak station south of town on CSX served by Amtrak’s Pere Marquette. Amtrak’s Blue Water (trains 364 and 365) and Wolverine trains 354 and 355 now serve New Buffalo. Amtrak’s Pere Marquette (trains 370 and 371) no longer serve New Buffalo as of Oct. 26.   (Photo by J.R. Valderas)

Click HERE for more information about Amtrak’s services in Michigan. Send us a photo.

Member meeting is in Bangor on Nov. 14, 2009

Michigan Association of Railroad Passenger Monthly Meeting
When: November 14th 2009
Where: Amtrak Station Bangor, MI (BAM)
541 Railroad Street
Bangor, MI 49013

• View street map

• Driving directions

Shuttling to Bangor:
Shuttle(s) will depart KAL after the arrival of 351(timetable states 9:50 AM) unless we have member’s taking 365 (timetable states 10:23 AM) then shuttle(s) will depart KAL after the arrival of 365. Travel time is between 35 & 40 minutes.

Shuttles will depart BAM for KAL no later than 2:45 PM. Sooner if that’s the will of the shuttle(s) riders. RSVP John Langdon 616.218.9009 john-langdon@sbcglobal.net for Shuttling.

Time: Upon arrival of Shuttle(s).

Speaker/Program:
The History of Bangor “Train Town USA” Bob Emmert from the Bangor Historical Society

Read the proposed agenda by clicking here.

Lunch arrangements: No Host @ Railroad Cafe 555 Railroad Street, Bangor, Michigan 49013 (269) 427 – 1605

Michigan Association of Railroad Passengers

Member meeting is in Ann Arbor October 10, 2009

Michigan Association of Railroad Passengers
Member Meeting
Saturday, October 10, 2009
Ann Arbor Amtrak Station
325 Depot Street
Ann Arbor MI 48104

Please plan to join us at 10:00 am at the Ann Arbor Amtrak Station where we will be given an overview of WALLY: The Washtenaw-Livingston Commuter Train and be updated on progress toward the start of service between Howell and Ann Arbor. Michael Benham, Commuter Rail Coordinator for Ann Arbor Transportation Authority, will be the presenter.

Following the presentation, we will move across the street to Casey’s Tavern (304 Depot Street, phone 734-665-6775) for the MARP business meeting. Clark Charnetski will share information on the proposed new Amtrak station for Ann Arbor. Further discussion and socializing will take place over our usual no-host lunch.

Michigan Association of Railroad Passengers

Michigan Services stats for September 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK)
                   
  SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS*
                   
  COMPARATIVE SUMMARY – MONTH OF SEPTEMBER 2009 VERSUS 2008
                   
  MONTH  ENDED SEPTEMBER 30, 2009 VERSUS 2008  *
                   
  Ridership *   Ticket Revenue (In Dollars) *
   September   September  Increase/(Decrease)    September   September  Increase/(Decrease)
Corridor/Service  2009   2008 Amount Percentage    2009   2008 Amount Percentage
                   
Blue Water 8,999 10,316          (1,317) -12.8%   $275,173 $301,245  $    (26,072) -8.7%
                   
Pere Marquette 6,568 7,960          (1,392) -17.5%   $179,770 $214,702        (34,932) -16.3%
                     
Wolverine 30,812 33,364          (2,552) -7.6%   $1,044,594 $1,111,688        (67,094) -6.0%
Total 46,379 51,640          (5,261) -10.2%   $1,499,537 $1,627,635  $   (128,098) -7.9%
                     
                   
  FISCAL YEAR-END 2009 –  TWELVE MONTHS ENDED SEPTEMBER 30, 2009 VS. 2008
                   
  Ridership *   Ticket Revenue (In Dollars) *
Corridor/Service    Year-To-Date SEPTEMBER 30, Increase/(Decrease)      Year-To-Date SEPTEMBER 30, Increase/(Decrease)
   2009  2008 Amount Percentage    2009  2008 Amount Percentage
                   
Blue Water 132,851 136,538          (3,687) -2.7%   $4,111,375 $4,158,742  $    (47,367) -1.1%
                         
Pere Marquette 103,246 111,716          (8,470) -7.6%   $2,818,294 $2,975,391      (157,097) -5.3%
                           
Wolverine 444,127 472,393        (28,266) -6.0%   $15,041,919 $16,243,510    (1,201,591) -7.4%
Total 680,224 720,647 (40,423) -5.6%   $21,971,588 $23,377,643  $(1,406,055) -6.0%
                   
                   
                   
                   
* Per September 2009 Ridership and Revenue Report (FY09)