All posts by admin

Che sorpresa ti aspetta nel vivace casinò lazybar: generosi bonus, giri gratuiti e una selezione di giochi colorati renderanno la tua serata fantastica.

Amtrak stats for March 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

March FY09
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY09 FY08 Budget FY08 Budget FY09 FY08 Budget FY08 Budget
1 – Acela   263,970 288,354 302,678 -8.5 -12.8 $36,003,989 $39,258,380 $43,171,175 -8.3 -16.6
5 – Northeast Regional   548,695 643,517 657,143 -14.7 -16.5 $34,353,846 $41,023,795 $43,596,208 -16.3 -21.2
99 – Special Trains   460 721 1,000 -36.2 -54.0 $40,900 $89,184 $120,000 -54.1 -65.9
Subtotal   813,125 932,592 960,821 -12.8 -15.4 $70,398,735 $80,371,359 $86,887,383 -12.4 -19.0
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   3,501 4,086 4,197 -14.3 -16.6 $180,859 $215,965 $230,643 -16.3 -21.6
4 – Vermonter   5,946 6,433 6,651 -7.6 -10.6 $323,308 $355,328 $380,534 -9.0 -15.0
7 – Albany-Niagara Falls-Toronto   25,892 29,981 31,116 -13.6 -16.8 $1,462,688 $1,854,961 $1,976,832 -21.1 -26.0
9 – Downeaster   35,362 36,773 38,968 -3.8 -9.3 $494,618 $502,672 $527,812 -1.6 -6.3
12 – New Haven-Springfield   25,762 28,705 30,100 -10.3 -14.4 $703,181 $829,616 $909,975 -15.2 -22.7
14 – Keystone   104,749 100,115 105,234 +4.6 -0.5 $2,074,589 $2,104,110 $2,312,331 -1.4 -10.3
15 – Empire (NYP-ALB)   73,654 82,196 86,251 -10.4 -14.6 $2,908,016 $3,465,377 $3,829,673 -16.1 -24.1
20 – Chicago-St. Louis (Lincoln Service)   42,923 42,932 46,355 -0.0 -7.4 $921,772 $1,009,491 $1,060,479 -8.7 -13.1
21 – Hiawatha   55,777 62,399 66,198 -10.6 -15.7 $988,191 $1,074,808 $1,157,444 -8.1 -14.6
22 – Wolverine   33,915 40,115 42,345 -15.5 -19.9 $1,066,218 $1,376,379 $1,480,437 -22.5 -28.0
23 – Chicago-Carbondale (Illini/Saluki)   22,705 24,581 26,592 -7.6 -14.6 $641,697 $711,796 $749,597 -9.8 -14.4
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   16,655 17,240 18,628 -3.4 -10.6 $383,574 $420,342 $442,120 -8.7 -13.2
29 – Heartland Flyer   7,615 7,429 7,864 +2.5 -3.2 $167,569 $161,281 $174,706 +3.9 -4.1
35 – Pacific Surfliner   202,409 248,808 266,359 -18.6 -24.0 $3,472,996 $4,166,311 $4,545,326 -16.6 -23.6
36 – Cascades   60,155 64,683 68,682 -7.0 -12.4 $1,640,707 $1,783,321 $1,953,448 -8.0 -16.0
37 – Capitol Corridor   126,646 138,211 147,027 -8.4 -13.9 $1,748,983 $1,907,636 $2,082,247 -8.3 -16.0
39 – San Joaquin   71,043 78,368 86,398 -9.3 -17.8 $2,069,019 $2,270,691 $2,483,236 -8.9 -16.7
40 – Adirondack   7,739 9,370 9,711 -17.4 -20.3 $400,201 $463,193 $498,499 -13.6 -19.7
41 – Blue Water   10,503 11,175 11,827 -6.0 -11.2 $306,090 $328,089 $355,212 -6.7 -13.8
47 – Washington-Newport News   31,420 39,200 40,889 -19.8 -23.2 $1,627,240 $2,164,757 $2,333,164 -24.8 -30.3
54 – Hoosier State   3,016 2,948 3,111 +2.3 -3.1 $62,477 $64,030 $68,492 -2.4 -8.8
56 – Kansas City-St. Louis (MO River Runner)   12,518 13,027 13,833 -3.9 -9.5 $251,345 $272,286 $298,152 -7.7 -15.7
57 – Pennsylvanian   15,521 16,995 17,572 -8.7 -11.7 $603,756 $648,864 $700,946 -7.0 -13.9
65 – Pere Marquette   7,556 9,234 9,748 -18.2 -22.5 $194,735 $242,422 $260,708 -19.7 -25.3
66 – Carolinian   14,302 25,989 27,265 -45.0 -47.5 $632,083 $1,387,553 $1,462,848 -54.4 -56.8
67 – Piedmont   4,758 5,901 6,257 -19.4 -24.0 $78,132 $96,393 $103,280 -18.9 -24.3
74-81 – Buses   – – – – – $381,074 $373,672 $374,842 +2.0 +1.7
96 – Special Trains    3,810 4,131 4,500 -7.8 -15.3 $207,300 $462,287 $600,000 -55.2 -65.5
Subtotal   1,025,852 1,151,025 1,223,678 -10.9 -16.2 $25,992,419 $30,713,633 $33,352,985 -15.4 -22.1
Long Distance                    
16 – Silver Star   31,028 30,552 31,395 +1.6 -1.2 $2,165,817 $2,475,660 $2,601,648 -12.5 -16.8
18 – Cardinal   8,311 9,231 9,535 -10.0 -12.8 $457,982 $517,928 $546,861 -11.6 -16.3
19 – Silver Meteor   28,368 27,392 28,107 +3.6 +0.9 $2,835,466 $2,778,183 $2,914,002 +2.1 -2.7
25 – Empire Builder   39,603 46,511 49,139 -14.9 -19.4 $3,338,607 $3,954,068 $4,329,467 -15.6 -22.9
26 – Capitol Ltd.   15,804 17,512 18,024 -9.8 -12.3 $1,203,653 $1,296,226 $1,365,948 -7.1 -11.9
27 – California Zephyr   28,701 31,735 33,091 -9.6 -13.3 $2,518,469 $2,866,172 $3,073,017 -12.1 -18.0
28 – Southwest Chief   25,615 28,208 29,611 -9.2 -13.5 $2,772,434 $3,246,316 $3,482,529 -14.6 -20.4
30 – City of New Orleans   17,547 18,728 19,442 -6.3 -9.7 $1,318,078 $1,429,383 $1,520,277 -7.8 -13.3
32 – Texas Eagle   22,648 20,956 21,662 +8.1 +4.6 $1,590,687 $1,450,206 $1,536,265 +9.7 +3.5
33 – Sunset Ltd.   6,849 5,758 6,012 +18.9 +13.9 $657,405 $601,470 $641,858 +9.3 +2.4
34 – Coast Starlight   32,978 11,630 26,582 +183.6 +24.1 $2,198,102 $422,488 $2,229,039 +420.3 -1.4
45 – Lake Shore Ltd.   25,617 28,640 29,552 -10.6 -13.3 $1,569,081 $1,753,103 $1,837,739 -10.5 -14.6
48 – Palmetto   13,415 15,620 16,037 -14.1 -16.3 $700,948 $1,138,842 $1,193,077 -38.5 -41.2
52 – Crescent   25,013 24,819 25,737 +0.8 -2.8 $2,261,230 $2,208,073 $2,353,395 +2.4 -3.9
63 – Auto Train   19,710 22,623 23,480 -12.9 -16.1 $5,189,645 $5,761,093 $6,048,291 -9.9 -14.2
Subtotal   341,207 339,915 367,406 +0.4 -7.1 $30,777,603 $31,899,208 $35,673,410 -3.5 -13.7
                       
Amtrak Total   2,180,184 2,423,532 2,551,905 -10.0 -14.6 $127,168,757 $142,984,201 $155,913,779 -11.1 -18.4

Spring 2009 MARP member newsletter

Spring 2009 stories include:

• Is the economy affecting passenger rail? – Funding for Blue Water and Pere Marquette runs into trouble while Amtrak ridership continues to rise.
• Stimulus Bill Passes – $9.3 billion to go toward intercity passenger rail.
• Apologizing and Testifying – Amtrak apologizes for December incident; MARP testifies for second Pere Marquette train.
• Causing Delays – City officials want Amtrak trains to stop traffic backups through downtown Jackson.
• Changes to Amtrak’s Board – Carper becomes Chairman; Stadtler appointed CFO.
• OneRail – Coalition forms to promote rail investment.
•
Counting Down – Time nears for construction of Troy’s proposed transit center.
Amtrak vs. Winter: Round 2 – Equipment failures play role in delaying Amtrak trains this winter.
• Tracking Lincoln’s Route – Obama and Biden host Whistle Stop Tour to Washington for Inauguration.
• Norma’s Folly – Norma Ward honored for saving Durand Union Station.
• Regional Chair Found – Fischer named new East/Central Regional Chair.
• MARP Members at Work
• Notes from Membership Meetings
• Chairman’s Corner – The Stimulus: Pork or Progress?
• Midwest Cascade

Published quarterly, The Michigan Passenger serves as the official publication of the Michigan Association of Railroad Passengers. Copies of the publication can be found at every Amtrak station in the state of Michigan as well as locations having interest in passenger rail such as local libraries, hobby stores and city halls. To receive this publication at your home or business, you must become a member of MARP. Join by filling out the application in the About MARP section of this website.

Mar 21, 2009: NARP Membership Meeting–Detroit, MI

All are invited to attend the NARP Membership Meeting in Detroit, Michigan on March 21st, starting at 10:00 a.m.

The meeting will be held at the Cadillac Place Building (former General Motors world headquarters building) at 3021 W. Grand Blvd. in Detroit. Cadillac Place is two short blocks from the Detroit Amtrak station. For those needing overnight accommodations, the Michigan Association of Railroad Passengers recommends the St. Regis Hotel (313) 873-3000, which is located just across the street.

Confirmed speakers are:

Sharon Edgar, Passenger Services Division Administrator, Michigan Transportation Department Harry Gow, Past President, Transport 2000 Canada George Chilson, Chairman, National Association of Railroad Passengers

A hot catered lunch is included in the $20.00 registration fee. Checks should be made out to MARP and sent to:

MARP
P.O. Box 52148
Livonia, MI 48152-0148

Anyone having questions can call John DeLora at (313) 575-6608 between 9:00 a.m. and 8:00 p.m., EST.

Michigan Association of Railroad Passengers

Ann Arbor-Detroit commuter train meeting set for March 18, 2009

What: Learn more about the proposed Ann Arbor-to-Detroit commuter rail service, including boarding arrangements in Ypsilanti during a public open house. It will be followed by a meeting of the Ypsilanti Planning Commission, at which a more formal presentation will take place.

When: Wednesday from 4 p.m.-7 p.m.

Where: Haab Medical Building, 111 N. Huron St., Ypsilanti.

Source: Ann Arbor News

Michigan Services ridership stats for February 2009

See below…

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK)
                   
  SUMMARIZED FY 2009 MICHIGAN RIDERSHIP AND REVENUE RESULTS*
                   
  COMPARATIVE SUMMARY – MONTH OF FEBRUARY 2009 VERSUS 2008
                   
  MONTH  ENDED FEBRUARY 28, 2009 VERSUS 2008  **
                   
  Ridership **   Ticket Revenue (In Dollars) **
   February   February  Increase/(Decrease)    February   February  Increase/(Decrease)
Corridor/Service  2009   2008 Amount Percentage    2009   2008 Amount Percentage
                   
Blue Water                 8,624           9,208             (584) -6.3%    $     230,717  $        246,483  $    (15,766) -6.4%
                   
Pere Marquette                 6,430           7,857          (1,427) -18.2%          166,094            199,396        (33,302) -16.7%
                     
Wolverine                29,471         34,639          (5,168) -14.9%          940,663         1,110,168      (169,505) -15.3%
Total 44,525 51,704 (7,179) -13.9%    $  1,337,474  $      1,556,047  $   (218,573) -14.0%
                   
                   
  FISCAL YEAR-TO-DATE 2009 – FIVE MONTHS ENDED FEBRUARY 28, 2009 VS. 2008
                   
  Ridership **   Ticket Revenue (In Dollars) **
Corridor/Service    Year-To-Date FEBRUARY 28, Increase/(Decrease)      Year-To-Date FEBRUARY 28, Increase/(Decrease)
   2009  2008 Amount Percentage    2009  2008 Amount Percentage
                   
Blue Water                54,145         52,460           1,685 3.2%    $  1,635,123  $      1,499,280  $    135,843 9.1%
                     
Pere Marquette                41,383         42,941          (1,558) -3.6%        1,148,617         1,098,434         50,183 4.6%
                     
Wolverine              180,178       184,262          (4,084) -2.2%        6,128,465         6,015,656       112,809 1.9%
Total 275,706 279,663 (3,957) -1.4%    $  8,912,205  $      8,613,370  $    298,835 3.5%
                   
                   
                   
                   
* Per January 2009 Ridership and Revenue Report (FY09)              
**  February 2008 was a leap year period containing one additional day of operation.