October-March FY10 | |||||||||||
Ridership | Ticket Revenue | ||||||||||
% change vs. | % change vs. | ||||||||||
NEC Spine | FY10 | FY09 | Budget | FY09 | Budget | FY10 | FY09 | Budget | FY09 | Budget | |
1 – Acela | 1,565,257 | 1,520,497 | 1,480,363 | +2.9 | +5.7 | $213,167,646 | $211,287,243 | $205,801,678 | +0.9 | +3.6 | |
5 – Northeast Regional | 3,505,018 | 3,348,829 | 3,222,222 | +4.7 | +8.8 | $222,931,136 | $216,402,377 | $208,901,018 | +3.0 | +6.7 | |
99 – Special Trains | 5,230 | 3,930 | 5,250 | +33.1 | -0.4 | $475,300 | $659,199 | $582,000 | -27.9 | -18.3 | |
Subtotal | 5,075,505 | 4,873,256 | 4,707,835 | +4.2 | +7.8 | $436,574,082 | $428,348,819 | $415,284,696 | +1.9 | +5.1 | |
State Supported and Other Short Distance Corridors | |||||||||||
3 – Ethan Allen | 23,195 | 22,772 | 21,846 | +1.9 | +6.2 | $1,161,675 | $1,169,733 | $1,125,222 | -0.7 | +3.2 | |
4 – Vermonter | 41,431 | 37,590 | 36,290 | +10.2 | +14.2 | $2,288,140 | $2,089,688 | $2,028,140 | +9.5 | +12.8 | |
7 – Albany-Niagara Falls-Toronto | 171,965 | 162,339 | 159,335 | +5.9 | +7.9 | $9,844,305 | $9,321,737 | $9,194,305 | +5.6 | +7.1 | |
9 – Downeaster | 216,598 | 213,654 | 220,253 | +1.4 | -1.7 | $2,970,633 | $2,913,432 | $3,068,082 | +2.0 | -3.2 | |
12 – New Haven-Springfield | 177,160 | 158,829 | 152,145 | +11.5 | +16.4 | $4,913,372 | $4,611,462 | $4,440,233 | +6.5 | +10.7 | |
14 – Keystone | 631,446 | 606,347 | 592,082 | +4.1 | +6.6 | $13,440,589 | $12,726,258 | $12,471,790 | +5.6 | +7.8 | |
15 – Empire (NYP-ALB) | 473,136 | 447,804 | 442,650 | +5.7 | +6.9 | $18,733,639 | $18,166,260 | $18,015,535 | +3.1 | +4.0 | |
20 – Chicago-St. Louis (Lincoln Service) | 261,552 | 234,337 | 237,176 | +11.6 | +10.3 | $6,122,878 | $5,245,464 | $5,338,751 | +16.7 | +14.7 | |
21 – Hiawatha | 365,079 | 348,422 | 346,987 | +4.8 | +5.2 | $6,574,786 | $6,300,874 | $6,310,453 | +4.3 | +4.2 | |
22 – Wolverine | 209,091 | 214,093 | 212,827 | -2.3 | -1.8 | $7,432,327 | $7,194,683 | $7,196,670 | +3.3 | +3.3 | |
23 – Chicago-Carbondale (Illini/Saluki) | 130,158 | 133,042 | 133,325 | -2.2 | -2.4 | $3,848,556 | $3,721,309 | $3,741,784 | +3.4 | +2.9 | |
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg) | 98,829 | 98,623 | 98,752 | +0.2 | +0.1 | $2,408,378 | $2,289,415 | $2,300,887 | +5.2 | +4.7 | |
29 – Heartland Flyer | 33,696 | 33,850 | 33,683 | -0.5 | +0.0 | $739,361 | $737,330 | $737,638 | +0.3 | +0.2 | |
35 – Pacific Surfliner | 1,203,171 | 1,203,450 | 1,187,569 | -0.0 | +1.3 | $21,952,158 | $21,002,602 | $21,648,650 | +4.5 | +1.4 | |
36 – Cascades | 384,692 | 329,616 | 366,480 | +16.7 | +5.0 | $11,865,821 | $9,245,707 | $10,464,407 | +28.3 | +13.4 | |
37 – Capitol Corridor | 751,174 | 798,953 | 781,736 | -6.0 | -3.9 | $10,967,505 | $10,983,572 | $11,463,578 | -0.1 | -4.3 | |
39 – San Joaquin | 465,276 | 441,245 | 435,792 | +5.4 | +6.8 | $14,588,717 | $13,571,886 | $13,998,339 | +7.5 | +4.2 | |
40 – Adirondack | 48,868 | 43,783 | 42,216 | +11.6 | +15.8 | $2,511,575 | $2,249,337 | $2,180,087 | +11.7 | +15.2 | |
41 – Blue Water | 68,030 | 64,648 | 64,044 | +5.2 | +6.2 | $2,112,003 | $1,941,213 | $1,933,729 | +8.8 | +9.2 | |
46 – Washington-Lynchburg | 55,025 | – | 20,959 | – | +162.5 | $3,387,963 | – | $1,319,825 | – | +156.7 | |
47 – Washington-Newport News | 209,846 | 200,242 | 200,777 | +4.8 | +4.5 | $11,458,008 | $11,052,324 | $11,149,260 | +3.7 | +2.8 | |
54 – Hoosier State | 16,105 | 15,079 | 15,015 | +6.8 | +7.3 | $380,986 | $322,497 | $320,947 | +18.1 | +18.7 | |
56 – Kansas City-St. Louis (MO River Runner) | 76,781 | 66,322 | 64,679 | +15.8 | +18.7 | $1,821,796 | $1,450,119 | $1,417,864 | +25.6 | +28.5 | |
57 – Pennsylvanian | 102,150 | 95,590 | 93,594 | +6.9 | +9.1 | $4,149,067 | $3,834,113 | $3,776,191 | +8.2 | +9.9 | |
65 – Pere Marquette | 45,732 | 48,939 | 49,008 | -6.6 | -6.7 | $1,320,336 | $1,343,352 | $1,351,974 | -1.7 | -2.3 | |
66 – Carolinian | 144,267 | 131,630 | 136,171 | +9.6 | +5.9 | $7,567,459 | $6,830,766 | $7,109,097 | +10.8 | +6.4 | |
67 – Piedmont | 36,276 | 35,042 | 52,407 | +3.5 | -30.8 | $606,108 | $581,266 | $884,252 | +4.3 | -31.5 | |
74-81 – Buses | – | – | – | – | – | $3,180,340 | $3,211,702 | $3,170,212 | -1.0 | +0.3 | |
96 – Special Trains | 31,092 | 28,680 | 37,430 | +8.4 | -16.9 | $1,979,668 | $1,515,343 | $2,001,152 | +30.6 | -1.1 | |
Subtotal | 6,471,821 | 6,214,921 | 6,235,228 | +4.1 | +3.8 | $180,328,147 | $165,623,446 | $170,159,056 | +8.9 | +6.0 | |
Long Distance | |||||||||||
16 – Silver Star | 193,939 | 179,094 | 175,621 | +8.3 | +10.4 | $14,171,672 | $13,164,509 | $13,086,946 | +7.7 | +8.3 | |
18 – Cardinal | 47,199 | 51,121 | 50,137 | -7.7 | -5.9 | $2,695,396 | $2,955,954 | $2,943,372 | -8.8 | -8.4 | |
19 – Silver Meteor | 170,792 | 160,422 | 157,480 | +6.5 | +8.5 | $16,730,687 | $16,297,275 | $16,187,649 | +2.7 | +3.4 | |
25 – Empire Builder | 248,419 | 240,380 | 255,530 | +3.3 | -2.8 | $21,887,951 | $22,346,957 | $24,230,312 | -2.1 | -9.7 | |
26 – Capitol Ltd. | 97,358 | 99,250 | 97,129 | -1.9 | +0.2 | $7,689,441 | $7,943,647 | $7,880,838 | -3.2 | -2.4 | |
27 – California Zephyr | 170,134 | 168,320 | 167,766 | +1.1 | +1.4 | $17,267,594 | $17,001,209 | $16,944,641 | +1.6 | +1.9 | |
28 – Southwest Chief | 149,960 | 148,545 | 147,725 | +1.0 | +1.5 | $16,932,488 | $17,467,170 | $17,408,621 | -3.1 | -2.7 | |
30 – City of New Orleans | 106,373 | 91,393 | 93,091 | +16.4 | +14.3 | $7,871,603 | $6,982,971 | $7,133,047 | +12.7 | +10.4 | |
32 – Texas Eagle | 133,094 | 122,688 | 123,774 | +8.5 | +7.5 | $9,870,041 | $9,226,698 | $9,331,921 | +7.0 | +5.8 | |
33 – Sunset Ltd. | 41,843 | 36,346 | 36,513 | +15.1 | +14.6 | $4,236,481 | $3,852,176 | $3,879,704 | +10.0 | +9.2 | |
34 – Coast Starlight | 207,634 | 194,034 | 193,662 | +7.0 | +7.2 | $15,522,265 | $14,385,568 | $14,393,515 | +7.9 | +7.8 | |
45 – Lake Shore Ltd. | 165,287 | 155,969 | 162,863 | +6.0 | +1.5 | $11,634,999 | $10,742,545 | $12,029,270 | +8.3 | -3.3 | |
48 – Palmetto | 84,122 | 76,987 | 79,509 | +9.3 | +5.8 | $6,389,004 | $5,484,029 | $5,778,861 | +16.5 | +10.6 | |
52 – Crescent | 135,223 | 133,758 | 129,722 | +1.1 | +4.2 | $12,857,351 | $12,586,531 | $12,338,064 | +2.2 | +4.2 | |
63 – Auto Train | 121,067 | 111,531 | 111,053 | +8.6 | +9.0 | $29,682,818 | $30,039,767 | $29,925,877 | -1.2 | -0.8 | |
Subtotal | 2,072,444 | 1,969,838 | 1,981,575 | +5.2 | +4.6 | $195,439,793 | $190,477,005 | $193,492,637 | +2.6 | +1.0 | |
Amtrak Total | 13,619,770 | 13,058,015 | 12,924,638 | +4.3 | +5.4 | $812,342,021 | $784,449,271 | $778,936,390 | +3.6 | +4.3 |
Category Archives: Ridership statistics
Amtrak ridership stats for March 2010
April FY10 | |||||||||||
Ridership | Ticket Revenue | ||||||||||
% change vs. | % change vs. | ||||||||||
NEC Spine | FY10 | FY09 | Budget | FY09 | Budget | FY10 | FY09 | Budget | FY09 | Budget | |
1 – Acela | 290,446 | 262,890 | 267,640 | +10.5 | +8.5 | $40,633,210 | $35,843,470 | $37,242,545 | +13.4 | +9.1 | |
5 – Northeast Regional | 611,232 | 601,829 | 609,958 | +1.6 | +0.2 | $40,561,036 | $37,652,753 | $38,893,204 | +7.7 | +4.3 | |
99 – Special Trains | 653 | 620 | 650 | +5.3 | +0.5 | $103,153 | $131,900 | $145,000 | -21.8 | -28.9 | |
Subtotal | 902,331 | 865,339 | 878,248 | +4.3 | +2.7 | $81,297,399 | $73,628,123 | $76,280,749 | +10.4 | +6.6 | |
State Supported and Other Short Distance Corridors | |||||||||||
3 – Ethan Allen | 3,606 | 3,466 | 3,441 | +4.0 | +4.8 | $176,529 | $169,362 | $171,264 | +4.2 | +3.1 | |
4 – Vermonter | 6,412 | 5,613 | 5,577 | +14.2 | +15.0 | $355,077 | $301,036 | $305,242 | +18.0 | +16.3 | |
7 – Albany-Niagara Falls-Toronto | 32,244 | 28,771 | 28,898 | +12.1 | +11.6 | $1,729,859 | $1,584,175 | $1,621,746 | +9.2 | +6.7 | |
9 – Downeaster | 42,786 | 41,018 | 41,651 | +4.3 | +2.7 | $589,124 | $580,195 | $600,947 | +1.5 | -2.0 | |
12 – New Haven-Springfield | 30,755 | 26,012 | 25,829 | +18.2 | +19.1 | $935,543 | $774,663 | $783,936 | +20.8 | +19.3 | |
14 – Keystone | 113,082 | 101,898 | 102,722 | +11.0 | +10.1 | $2,378,852 | $2,046,672 | $2,105,832 | +16.2 | +13.0 | |
15 – Empire (NYP-ALB) | 83,921 | 77,304 | 80,065 | +8.6 | +4.8 | $3,126,394 | $3,009,054 | $3,172,042 | +3.9 | -1.4 | |
20 – Chicago-St. Louis (Lincoln Service) | 48,194 | 40,576 | 41,805 | +18.8 | +15.3 | $1,098,119 | $840,102 | $880,608 | +30.7 | +24.7 | |
21 – Hiawatha | 65,241 | 59,189 | 60,831 | +10.2 | +7.2 | $1,156,364 | $1,041,160 | $1,091,089 | +11.1 | +6.0 | |
22 – Wolverine | 41,715 | 35,722 | 36,251 | +16.8 | +15.1 | $1,465,394 | $1,154,297 | $1,191,737 | +27.0 | +23.0 | |
23 – Chicago-Carbondale (Illini/Saluki) | 21,700 | 20,721 | 21,323 | +4.7 | +1.8 | $629,000 | $557,709 | $583,352 | +12.8 | +7.8 | |
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg) | 17,960 | 17,109 | 17,580 | +5.0 | +2.2 | $436,946 | $394,391 | $412,246 | +10.8 | +6.0 | |
29 – Heartland Flyer | 5,662 | 4,972 | 5,127 | +13.9 | +10.4 | $119,181 | $105,164 | $111,011 | +13.3 | +7.4 | |
35 – Pacific Surfliner | 234,158 | 219,229 | 222,239 | +6.8 | +5.4 | $4,192,145 | $3,820,810 | $3,943,920 | +9.7 | +6.3 | |
36 – Cascades | 66,094 | 57,175 | 63,827 | +15.6 | +3.6 | $2,103,165 | $1,489,619 | $1,690,143 | +41.2 | +24.4 | |
37 – Capitol Corridor | 137,871 | 138,623 | 138,945 | -0.5 | -0.8 | $1,943,388 | $1,909,012 | $2,049,406 | +1.8 | -5.2 | |
39 – San Joaquin | 84,044 | 79,108 | 80,065 | +6.2 | +5.0 | $2,630,850 | $2,225,958 | $2,308,735 | +18.2 | +14.0 | |
40 – Adirondack | 8,559 | 7,375 | 7,330 | +16.1 | +16.8 | $443,432 | $378,005 | $381,876 | +17.3 | +16.1 | |
41 – Blue Water | 13,503 | 11,327 | 11,479 | +19.2 | +17.6 | $404,363 | $331,340 | $341,610 | +22.0 | +18.4 | |
46 – Washington-Lynchburg | 11,973 | – | 4,133 | – | +189.7 | $712,108 | – | $255,936 | – | +178.2 | |
47 – Washington-Newport News | 43,129 | 39,914 | 42,513 | +8.1 | +1.4 | $2,354,769 | $2,089,820 | $2,267,702 | +12.7 | +3.8 | |
54 – Hoosier State | 2,664 | 2,355 | 2,429 | +13.1 | +9.7 | $63,100 | $49,613 | $51,612 | +27.2 | +22.3 | |
56 – Kansas City-St. Louis (MO River Runner) | 13,551 | 11,708 | 11,679 | +15.7 | +16.0 | $302,658 | $229,100 | $233,200 | +32.1 | +29.8 | |
57 – Pennsylvanian | 15,693 | 15,256 | 15,363 | +2.9 | +2.1 | $666,146 | $581,114 | $596,430 | +14.6 | +11.7 | |
65 – Pere Marquette | 9,639 | 8,547 | 8,816 | +12.8 | +9.3 | $278,395 | $228,070 | $239,273 | +22.1 | +16.4 | |
66 – Carolinian | 27,787 | 18,690 | 26,732 | +48.7 | +3.9 | $1,508,165 | $858,780 | $1,258,391 | +75.6 | +19.8 | |
67 – Piedmont | 7,825 | 6,197 | 10,173 | +26.3 | -23.1 | $129,970 | $96,956 | $164,252 | +34.1 | -20.9 | |
74-81 – Buses | – | – | – | – | – | $540,886 | $333,955 | $335,975 | +62.0 | +61.0 | |
96 – Special Trains | 494 | 100 | 0 | +394.0 | – | $48,100 | $27,200 | $0 | +76.8 | – | |
Subtotal | 1,190,262 | 1,077,975 | 1,116,823 | +10.4 | +6.6 | $32,518,022 | $27,207,330 | $29,149,511 | +19.5 | +11.6 | |
Long Distance | |||||||||||
16 – Silver Star | 32,147 | 31,343 | 30,846 | +2.6 | +4.2 | $2,639,820 | $2,429,776 | $2,397,018 | +8.6 | +10.1 | |
18 – Cardinal | 8,566 | 8,668 | 8,757 | -1.2 | -2.2 | $499,770 | $497,066 | $502,430 | +0.5 | -0.5 | |
19 – Silver Meteor | 28,701 | 27,667 | 26,959 | +3.7 | +6.5 | $3,072,653 | $2,984,775 | $2,903,440 | +2.9 | +5.8 | |
25 – Empire Builder | 38,875 | 31,222 | 32,273 | +24.5 | +20.5 | $3,514,324 | $2,619,860 | $2,716,868 | +34.1 | +29.4 | |
26 – Capitol Ltd. | 18,046 | 16,482 | 16,636 | +9.5 | +8.5 | $1,490,509 | $1,340,647 | $1,354,030 | +11.2 | +10.1 | |
27 – California Zephyr | 27,318 | 23,747 | 24,173 | +15.0 | +13.0 | $2,987,979 | $2,476,559 | $2,573,265 | +20.7 | +16.1 | |
28 – Southwest Chief | 25,547 | 22,944 | 23,367 | +11.3 | +9.3 | $2,945,626 | $2,568,841 | $2,674,201 | +14.7 | +10.1 | |
30 – City of New Orleans | 18,644 | 15,522 | 15,782 | +20.1 | +18.1 | $1,425,945 | $1,177,497 | $1,218,755 | +21.1 | +17.0 | |
32 – Texas Eagle | 21,677 | 19,016 | 19,308 | +14.0 | +12.3 | $1,736,794 | $1,407,716 | $1,458,898 | +23.4 | +19.0 | |
33 – Sunset Ltd. | 7,426 | 6,118 | 6,257 | +21.4 | +18.7 | $787,402 | $594,495 | $623,059 | +32.4 | +26.4 | |
34 – Coast Starlight | 32,192 | 32,170 | 32,646 | +0.1 | -1.4 | $2,763,355 | $2,260,205 | $2,349,054 | +22.3 | +17.6 | |
45 – Lake Shore Ltd. | 29,854 | 26,103 | 27,592 | +14.4 | +8.2 | $2,021,647 | $1,689,435 | $1,805,002 | +19.7 | +12.0 | |
48 – Palmetto | 17,238 | 15,911 | 19,783 | +8.3 | -12.9 | $1,367,674 | $922,671 | $1,226,715 | +48.2 | +11.5 | |
52 – Crescent | 26,226 | 25,146 | 24,819 | +4.3 | +5.7 | $2,382,386 | $2,264,823 | $2,299,047 | +5.2 | +3.6 | |
63 – Auto Train | 20,715 | 21,294 | 21,493 | -2.7 | -3.6 | $5,999,734 | $6,330,464 | $6,388,194 | -5.2 | -6.1 | |
Subtotal | 353,172 | 323,353 | 330,691 | +9.2 | +6.8 | $35,635,617 | $31,564,830 | $32,489,976 | +12.9 | +9.7 | |
Amtrak Total | 2,445,765 | 2,266,667 | 2,325,762 | +7.9 | +5.2 | $149,451,038 | $132,400,283 | $137,920,236 | +12.9 | +8.4 |
Michigan Ridership stats for March 2010
NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK) | |||||||||
SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS* | |||||||||
COMPARATIVE SUMMARY – MONTH OF MARCH 2010 VERSUS 2009 | |||||||||
MONTH ENDED MARCH 31, 2010 VERSUS 2009 * | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
March | March | Increase/(Decrease) | March | March | Increase/(Decrease) | ||||
Corridor/Service | 2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | |
Blue Water | 12,780 | 10,503 | 2,277 | 21.7% | $381,444 | $306,090 | $ 75,354 | 24.6% | |
Pere Marquette | 8,076 | 7,556 | 520 | 6.9% | $225,423 | $194,735 | 30,688 | 15.8% | |
Wolverine | 37,971 | 33,915 | 4,056 | 12.0% | $1,272,679 | $1,066,218 | 206,461 | 19.4% | |
Total | 58,827 | 51,974 | 6,853 | 13.2% | $1,879,546 | $1,567,043 | $ 312,503 | 19.9% | |
SIXTH MONTH OF STATE FISCAL YEAR – PERIOD ENDED MARCH 31, 2010 | |||||||||
Ridership * | Ticket Revenue (In Dollars) * | ||||||||
Corridor/Service | Year-To-Date MARCH 31, | Increase/(Decrease) | Year-To-Date MARCH 31, | Increase/(Decrease) | |||||
2010 | 2009 | Amount | Percentage | 2010 | 2009 | Amount | Percentage | ||
Blue Water | 68,030 | 64,648 | 3,382 | 5.2% | $2,112,003 | $1,941,213 | $ 170,790 | 8.8% | |
Pere Marquette | 45,732 | 48,939 | (3,207) | -6.6% | $1,320,336 | $1,343,352 | (23,016) | -1.7% | |
Wolverine | 209,091 | 214,093 | (5,002) | -2.3% | $7,432,327 | $7,194,683 | 237,644 | 3.3% | |
Total | 322,853 | 327,680 | (4,827) | -1.5% | $10,864,666 | $10,479,248 | $ 385,418 | 3.7% | |
* Per March 2010 Ridership and Revenue Report (FY10) | |||||||||
Amtrak’s ridership and revenue on record-breaking pace for fiscal year ’10
During the first six months of the FY ’10 fiscal year, Amtrak carried a record high of 13,619,770 passengers — a 4.3 percent increase over last year and roughly 100,000 more than the same period in FY ’08, when the company set its all-time record for annual ridership. A slowly improving economy and continued high fuel prices are contributing factors in ridership growth.
Comparing March 2010 to March 2009, ridership increased by 13.5 percent to a record 2.47 million passengers for the month. In addition, every single Amtrak route carried more passengers, with several experiencing double-digit growth.
This report comes from Amtrak This Week, a weekly newsletter for Amtrak employees.
Big ridership gains on Blue Water and Wolverine trains
The Blue Water and Wolverine services each posted impressive ridership
numbers during the month of February.
The Wolverine experienced a 13.5% increase over the previous year’s performance. The Blue Water also experienced an increase of 9.2% followed by the Pere Marquette that inched past last February’s ridership by 0.2%.
Ticket Revenue for each of the Michigan services was healthy with the Wolverine increasing revenue by 18.5% followed by the Blue Water and Pere Marquette with increases of 13.4% and 10.3%, respectively.
Therese G. Cody at the Michigan Department of Transportation said the recent inclement weather in the Midwest (Illinois and Michigan) travel market, coupled with higher fuel prices had a positive impact on corridor ridership and ticket revenue.
Pere Marquette $172,205 6.4% $183,239 10.3%