City | Boardings +Alightings FY08 |
Boardings +Alightings FY09 |
Change 2008-2009 | # trains daily 2008 | # trains daily 2009 | Boardings +Alightings per train FY08 |
Boardings +Alightings per train FY09 |
||
Albion | 1,817 | 1,539 | -15.3% | 2 | 2 | 909 | 770 | ||
Ann Arbor | 148,594 | 133,454 | -10.2% | 6 | 6 | 24,766 | 22,242 | ||
Bangor | 3,710 | 3,397 | -8.4% | 2 | 2 | 1,855 | 1,699 | ||
Battle Creek | 57,264 | 51,571 | -9.9% | 8 | 8 | 7,158 | 6,446 | ||
Birmingham | 19,714 | 18,695 | -5.2% | 6 | 6 | 3,286 | 3,116 | ||
Dearborn | 75,840 | 72,407 | -4.5% | 6 | 6 | 12,640 | 12,068 | ||
Detroit | 59,973 | 60,684 | 1.2% | 6 | 6 | 9,996 | 10,114 | ||
Dowagiac | 2,919 | 2,435 | -16.6% | 4 | 4 | 730 | 609 | ||
Durand | 9,310 | 9,283 | -0.3% | 2 | 2 | 4,655 | 4,642 | ||
East Lansing | 51,012 | 52,010 | 2.0% | 2 | 2 | 25,506 | 26,005 | ||
Flint | 26,134 | 26,108 | -0.1% | 2 | 2 | 13,067 | 13,054 | ||
Grand Rapids | 57,465 | 52,393 | -8.8% | 2 | 2 | 28,733 | 26,197 | ||
Holland | 40,463 | 36,804 | -9.0% | 2 | 2 | 20,232 | 18,402 | ||
Jackson | 27,902 | 27,432 | -1.7% | 6 | 6 | 4,650 | 4,572 | ||
Kalamazoo | 119,121 | 112,804 | -5.3% | 8 | 8 | 14,890 | 14,101 | ||
Lapeer | 7,473 | 7,023 | -6.0% | 2 | 2 | 3,737 | 3,512 | ||
New Buffalo | 3,297 | 3,952 | 19.9% | 2 | 2 | 1,649 | 1,976 | ||
Niles | 19,286 | 18,329 | -5.0% | 7 | 7 | 2,755 | 2,618 | ||
Pontiac | 16,546 | 14,512 | -12.3% | 6 | 6 | 2,758 | 2,419 | ||
Port Huron | 14,115 | 13,967 | -1.0% | 2 | 2 | 7,058 | 6,984 | ||
Royal Oak | 30,362 | 29,382 | -3.2% | 6 | 6 | 5,060 | 4,897 | ||
St. Joseph/Benton Harbor | 8,521 | 8,470 | -0.6% | 2 | 2 | 4,261 | 4,235 | ||
Total Michigan Station Usage | 800,838 | 756,651 | -5.5% |
(data source: Amtrak Michigan Fact Sheet 2009)