Category Archives: Ridership statistics

Michigan Ridership Growth 2000 – 2009

Route Round Trips Passengers  Growth
per Day 2003 – 2009 2003 – 2009
Blue Water          
Port Huron to 1 80,890 132,851 64%
Chicago          
Pere Marquette          
Grand Rapids to 1 73,392 103,246 41%
Chicago          
Wolverine          
Pontiac/Detroit to 3 326,367 444,127 36%
Chicago          
  Wolverine Blue Water Pere Marquette   Total   Wolverine/3
FY 2000 320,383 108,266 64,825   493,474   106,794
FY 2001 295,227 105,114 58,836   459,177   98,409
FY 2002 299,729 91,714 60,127   451,570   99,910
FY 2003 326,367 80,890 73,392   480,649   108,789
FY 2004 366,291 94,378 87,767   548,436   122,097
FY 2005 406,499 111,630 96,471   614,600   135,500
FY 2006 438,529 123,823 101,932   664,284   146,176
FY 2007 449,107 127,642 104,819   681,568   149,702
FY 2008 472,393 136,538 111,716   720,647   157,464
FY 2009 444,127 132,851 103,246   680,224   148,042
               
% gain 2000-2008 47.4% 26.1% 72.3%   46.0%    
% gain 2000-2009 38.6% 22.7% 59.3%   37.8%    
% gain last 7 yrs 36.1% 64.2% 40.7%   41.5%    
% gain last 6 yrs 21.2% 40.8% 17.6%   24.0%    
% gain last 5 yrs 9.3% 19.0% 7.0%   10.7%    
               
% gain 2007-2008 5.2% 7.0% 6.6%   5.7%    
% gain 2008-2009 -6.0% -2.7% -7.6%   -5.6%    
               
% gain lowest to highest year 60.0% 68.8% 89.9%   56.9%    

Michigan Amtrak Station Activity 2008-09

 

City Boardings
+Alightings FY08
Boardings
+Alightings FY09
  Change 2008-2009   # trains daily 2008 # trains daily 2009 Boardings
+Alightings per train FY08
Boardings
+Alightings per train FY09
Albion 1,817 1,539   -15.3%   2 2 909 770
Ann Arbor 148,594 133,454   -10.2%   6 6 24,766 22,242
Bangor  3,710 3,397   -8.4%   2 2 1,855 1,699
Battle Creek  57,264 51,571   -9.9%   8 8 7,158 6,446
Birmingham  19,714 18,695   -5.2%   6 6 3,286 3,116
Dearborn  75,840 72,407   -4.5%   6 6 12,640 12,068
Detroit  59,973 60,684   1.2%   6 6 9,996 10,114
Dowagiac  2,919 2,435   -16.6%   4 4 730 609
Durand 9,310 9,283   -0.3%   2 2 4,655 4,642
East Lansing  51,012 52,010   2.0%   2 2 25,506 26,005
Flint  26,134 26,108   -0.1%   2 2 13,067 13,054
Grand Rapids  57,465 52,393   -8.8%   2 2 28,733 26,197
Holland  40,463 36,804   -9.0%   2 2 20,232 18,402
Jackson 27,902 27,432   -1.7%   6 6 4,650 4,572
Kalamazoo 119,121 112,804   -5.3%   8 8 14,890 14,101
Lapeer 7,473 7,023   -6.0%   2 2 3,737 3,512
New Buffalo  3,297 3,952   19.9%   2 2 1,649 1,976
Niles 19,286 18,329   -5.0%   7 7 2,755 2,618
Pontiac  16,546 14,512   -12.3%   6 6 2,758 2,419
Port Huron  14,115 13,967   -1.0%   2 2 7,058 6,984
Royal Oak  30,362 29,382   -3.2%   6 6 5,060 4,897
St. Joseph/Benton Harbor 8,521 8,470   -0.6%   2 2 4,261 4,235
Total Michigan Station Usage  800,838 756,651   -5.5%          

(data source: Amtrak Michigan Fact Sheet 2009)

 

 

Michigan Amtrak ridership stats for December 2009

See below

  NATIONAL RAILROAD PASSENGER CORPORATION (AMTRAK)
                   
  SUMMARIZED FY 2010 MICHIGAN RIDERSHIP AND REVENUE RESULTS*
                   
  COMPARATIVE SUMMARY – MONTH OF DECEMBER 2009 VERSUS 2008
                   
  MONTH  ENDED DECEMBER 31, 2009 VERSUS 2008  *
                   
  Ridership *   Ticket Revenue (In Dollars) *
   December   December  Increase/(Decrease)    December   December  Increase/(Decrease)
Corridor/Service  2009   2008 Amount Percentage    2009   2008 Amount Percentage
                   
Blue Water 13,745 12,754              991 7.8%   $453,122 $416,399  $     36,723 8.8%
                   
Pere Marquette 9,516 10,327             (811) -7.9%   $286,194 $308,297        (22,103) -7.2%
                     
Wolverine 37,911 41,935          (4,024) -9.6%   $1,464,313 $1,489,838        (25,525) -1.7%
Total 61,172 65,016          (3,844) -5.9%   $2,203,629 $2,214,534  $    (10,905) -0.5%
                     
                   
  THIRD MONTH OF STATE FISCAL YEAR –  PERIOD ENDED DECEMBER 31, 2009
                   
  Ridership *   Ticket Revenue (In Dollars) *
Corridor/Service    Year-To-Date DECEMBER 31, Increase/(Decrease)      Year-To-Date DECEMBER 31, Increase/(Decrease)
   2009  2008 Amount Percentage    2009  2008 Amount Percentage
                   
Blue Water 35,733 35,982             (249) -0.7%   $1,157,498 $1,136,984  $     20,514 1.8%
                     
Pere Marquette 24,038 27,593          (3,555) -12.9%   $702,495 $782,483        (79,988) -10.2%
                       
Wolverine 106,501 119,500        (12,999) -10.9%   $3,929,475 $4,182,673      (253,198) -6.1%
Total 166,272 183,075 (16,803) -9.2%   $5,789,468 $6,102,140  $   (312,672) -5.1%
                   
                   
                   
                   
* Per December 2009 Ridership and Revenue Report (FY10)              

Amtrak ridership stats for December 2009

See below

December FY10
                       
    Ridership Ticket Revenue
          % change vs.         % change vs.  
NEC Spine FY10 FY09 Budget FY09 Budget FY10 FY09 Budget FY09 Budget
1 – Acela   251,336 241,146 232,397 +4.2 +8.1 $34,098,309 $33,759,003 $32,501,634 +1.0 +4.9
5 – Northeast Regional   601,648 583,605 554,647 +3.1 +8.5 $39,293,331 $38,262,177 $36,023,026 +2.7 +9.1
99 – Special Trains   360 440 500 -18.2 -28.0 $79,200 $121,600 $115,000 -34.9 -31.1
Subtotal   853,344 825,191 787,544 +3.4 +8.4 $73,470,839 $72,142,780 $68,639,660 +1.8 +7.0
State Supported and Other Short Distance Corridors                    
3 – Ethan Allen   4,652 4,682 4,299 -0.6 +8.2 $238,743 $245,854 $224,102 -2.9 +6.5
4 – Vermonter   7,941 7,449 6,888 +6.6 +15.3 $456,032 $427,728 $389,881 +6.6 +17.0
7 – Albany-Niagara Falls-Toronto   34,145 32,190 32,765 +6.1 +4.2 $2,038,449 $1,906,805 $1,937,937 +6.9 +5.2
9 – Downeaster   35,201 29,677 38,906 +18.6 -9.5 $482,332 $407,720 $557,618 +18.3 -13.5
12 – New Haven-Springfield   32,586 29,316 27,221 +11.2 +19.7 $926,363 $880,237 $809,211 +5.2 +14.5
14 – Keystone   111,239 105,485 101,389 +5.5 +9.7 $2,579,260 $2,414,510 $2,294,155 +6.8 +12.4
15 – Empire (NYP-ALB)   85,582 74,745 80,655 +14.5 +6.1 $3,398,275 $3,039,105 $3,259,944 +11.8 +4.2
20 – Chicago-St. Louis (Lincoln Service)   49,143 42,457 43,035 +15.7 +14.2 $1,176,721 $1,022,375 $1,026,771 +15.1 +14.6
21 – Hiawatha   67,989 62,935 62,026 +8.0 +9.6 $1,238,823 $1,148,143 $1,130,851 +7.9 +9.5
22 – Wolverine   37,911 41,935 41,825 -9.6 -9.4 $1,464,313 $1,489,838 $1,475,997 -1.7 -0.8
23 – Chicago-Carbondale (Illini/Saluki)   23,652 23,659 23,906 -0.0 -1.1 $698,686 $667,200 $663,598 +4.7 +5.3
24 – Chicago-Quincy (IL Zephyr/Carl Sandburg)   18,423 18,111 18,261 +1.7 +0.9 $457,488 $431,738 $430,976 +6.0 +6.2
29 – Heartland Flyer   6,762 6,151 5,985 +9.9 +13.0 $143,261 $128,536 $124,877 +11.5 +14.7
35 – Pacific Surfliner   188,831 195,887 192,103 -3.6 -1.7 $3,699,353 $3,551,818 $3,584,237 +4.2 +3.2
36 – Cascades   73,436 61,549 71,021 +19.3 +3.4 $2,280,398 $1,821,865 $2,124,819 +25.2 +7.3
37 – Capitol Corridor   122,649 130,261 126,394 -5.8 -3.0 $1,890,444 $1,822,259 $1,863,946 +3.7 +1.4
39 – San Joaquin   82,934 80,920 78,284 +2.5 +5.9 $2,839,203 $2,762,135 $2,630,628 +2.8 +7.9
40 – Adirondack   9,270 8,804 8,216 +5.3 +12.8 $488,574 $460,923 $428,351 +6.0 +14.1
41 – Blue Water   13,745 12,754 12,676 +7.8 +8.4 $453,122 $416,399 $413,391 +8.8 +9.6
46 – Washington-Lynchburg   11,200 4,173 +168.4 $775,633 $278,082 +178.9
47 – Washington-Newport News   43,772 40,029 40,213 +9.4 +8.9 $2,630,947 $2,425,878 $2,409,424 +8.5 +9.2
54 – Hoosier State   2,913 2,874 2,848 +1.4 +2.3 $69,499 $66,699 $65,504 +4.2 +6.1
56 – Kansas City-St. Louis (MO River Runner)   14,027 12,087 11,522 +16.1 +21.7 $321,558 $273,180 $259,640 +17.7 +23.8
57 – Pennsylvanian   19,698 17,296 16,480 +13.9 +19.5 $868,363 $773,798 $730,074 +12.2 +18.9
65 – Pere Marquette   9,516 10,327 10,430 -7.9 -8.8 $286,194 $308,297 $308,340 -7.2 -7.2
66 – Carolinian   28,960 26,800 25,475 +8.1 +13.7 $1,646,832 $1,589,815 $1,497,038 +3.6 +10.0
67 – Piedmont   6,131 6,435 9,992 -4.7 -38.6 $96,310 $103,317 $163,742 -6.8 -41.2
74-81 – Buses   $515,668 $547,994 $474,450 -5.9 +8.7
96 – Special Trains    4,200 2,800 5,600 +50.0 -25.0 $135,300 $87,400 $178,000 +54.8 -24.0
Subtotal   1,146,508 1,087,615 1,102,588 +5.4 +4.0 $34,296,146 $31,221,565 $31,735,585 +9.8 +8.1
Long Distance                    
16 – Silver Star   36,740 32,894 31,945 +11.7 +15.0 $2,902,415 $2,678,714 $2,616,788 +8.4 +10.9
18 – Cardinal   7,601 9,410 9,235 -19.2 -17.7 $432,232 $554,534 $552,784 -22.1 -21.8
19 – Silver Meteor   33,069 30,554 29,835 +8.2 +10.8 $3,410,450 $3,142,921 $3,094,078 +8.5 +10.2
25 – Empire Builder   51,082 43,348 52,627 +17.8 -2.9 $4,756,472 $4,335,875 $5,318,956 +9.7 -10.6
26 – Capitol Ltd.   19,057 19,232 18,651 -0.9 +2.2 $1,563,870 $1,593,000 $1,552,548 -1.8 +0.7
27 – California Zephyr   31,660 32,375 31,666 -2.2 -0.0 $3,516,437 $3,560,863 $3,463,486 -1.2 +1.5
28 – Southwest Chief   27,953 28,699 28,103 -2.6 -0.5 $3,268,015 $3,544,919 $3,460,990 -7.8 -5.6
30 – City of New Orleans   19,404 16,786 16,279 +15.6 +19.2 $1,473,890 $1,322,641 $1,278,116 +11.4 +15.3
32 – Texas Eagle   24,737 24,373 23,739 +1.5 +4.2 $1,954,981 $1,914,116 $1,862,141 +2.1 +5.0
33 – Sunset Ltd.   7,955 6,818 6,813 +16.7 +16.8 $894,767 $791,492 $790,987 +13.0 +13.1
34 – Coast Starlight   40,623 38,653 37,781 +5.1 +7.5 $3,332,528 $3,226,269 $3,119,943 +3.3 +6.8
45 – Lake Shore Ltd.   30,944 27,429 30,072 +12.8 +2.9 $2,434,095 $2,157,247 $2,484,947 +12.8 -2.0
48 – Palmetto   17,098 15,546 14,921 +10.0 +14.6 $1,395,852 $1,252,051 $1,204,223 +11.5 +15.9
52 – Crescent   24,989 25,146 24,245 -0.6 +3.1 $2,511,225 $2,433,150 $2,337,971 +3.2 +7.4
63 – Auto Train   21,907 20,552 20,110 +6.6 +8.9 $5,463,150 $5,572,752 $5,437,608 -2.0 +0.5
Subtotal   394,819 371,815 376,022 +6.2 +5.0 $39,310,379 $38,080,545 $38,575,565 +3.2 +1.9
                       
Amtrak Total   2,394,671 2,284,621 2,266,154 +4.8 +5.7 $147,077,364 $141,444,889 $138,950,810 +4.0 +5.8